Face-to-Face classes
6B/137 George St, BEENLEIGH, QLD, 4207
27 units of competency: 24 core units and 3 elective units.
This qualification reflects the role of building professionals who apply knowledge of structural principles, risk and financial management, estimating, preparing and administering building and construction contracts, selecting contractors, overseeing the work and its quality and managing construction work in building projects including residential and commercial with the following limitations:
• Residential construction limited to National Construction Code Class 1 and 10 buildings
to a maximum of 3 storeys.
• Commercial construction limited to National Construction Code Class 2 to 9 buildings,
Type C and B construction.
Age Requirements:
To achieve this qualification, the candidate must demonstrate competency in 27 units.
Unit Code | Unit Title |
| CPCCBC4001 | Apply building codes and standards to the construction process for Class 1 and 10 Buildings(Core) |
| CPCCBC4003 | Manage work health and safety in the building and construction workplace(Core) |
| CPCCBC4004 | Identify and produce estimated costs for building and construction projects (Core) |
| CPCCBC4005 | Produce labour and material schedules for ordering (Core) |
| CPCCBC4008 | Supervise site communication and administration processes for building and construction projects (Core) |
| CPCCBC4009 | Apply legal requirements to building and construction projects (Core) |
| CPCCBC4010* | Apply structural principles to residential and commercial constructions (Core) |
| CPCCBC4012 | Read and interpret plans and specifications (Core) |
| CPCCBC4013 | Prepare and evaluate tender documentation (Core) |
| CPCCBC4014 | Prepare simple building sketches and drawings (Core) |
| CPCCBC4018 | Apply site surveys and set-out procedures to building and construction projects (Core) |
| CPCCBC4053 | Apply building codes and standards to the construction process for Class 2 to 9 Type C buildings (Core) |
| CPCCBC5001 | Apply building codes and standards to the construction process for Type B construction (Core) |
| CPCCBC5002 | Monitor costing systems on complex building and construction projects (Core) |
| CPCCBC5003 | Supervise the planning of on-site building and construction work (Core) |
| CPCCBC5005 | Select and manage building and construction contractors (Core) |
| CPCCBC5007 | Administer the legal obligations of a building and construction contractor (Core) |
| CPCCBC5010 | Manage construction work (Core) |
| CPCCBC5011 | Manage environmental management practices and processes in building and construction (Core) |
| CPCCBC5013 | Manage professional technical and legal reports on building and construction projects (Core) |
| CPCCBC5018* | Apply structural principles to the construction of buildings up to three storeys (Core) |
| CPCCBC5019 | Manage building and construction business finances (Core) |
| BSBOPS504 | Manage Business risk (Core) |
| BSBWHS513 | Lead WHS risk management (Core) |
| BSBPMG532 | Manage project quality (Elective) |
| BSBLDR413 | Lead effective relationships(Elective) |
| BSBPMG538 | Manage project stakeholder engagement (Elective) |
Unit of competency | Prerequisite Requirement |
| CPCCBC5018 Apply structural principles to the construction of buildings up to 3 storeys | CPCCBC5001 Apply building codes and standards to the construction process for Type B construction CPCCBC4053 Apply building_ codes and standards to the construction process for Class 2 to 9, Type C buildings |
| CPCCBC4010 Apply structural principles to residential and commercial constructions | CPCCBC4053 Apply building codes and standards to the construction process for Class 2 to 9 Type C buildings CPCCBC4001 Apply building codes and standards to the construction process for Class 1 and 10 buildings |
The course includes 76 weeks of training delivery, followed by 1 week allocated for final unit submission, assessment, catch-up, resubmissions, and sign-off. Additionally, students will participate in 2 weeks of site visits and receive 14 weeks of holidays, which include term breaks and the Christmas holiday period.
To achieve this qualification, the candidate must demonstrate competency in 27units of competency, 24 core units and 3 elective units.
Application Fee (Non refundable): $250
Tuition Fee (Non refundable): $16200
Material Fee (Non refundable): $120
Successful students may pursue further studies in:
This certificate will allow students to further their careers in the building and construction industry as.

Students must obtain a USI before commencing the course. Northwood International College can assist with obtaining a USI.

Northwood International College provides support for students with learning disabilities and other specific needs through interviews and assessments.

Students with prior learning and work experience can apply for Recognition of Prior Learning (RPL) or Credit Transfer.